Note: This is the roster for the 24-hour limited race. If you're looking for the last-person-standing race, see the Banana Slug Backyard Ultra instead.
This list was last updated December 4, 2024.
New for 2025! There will be a team competition in addition to the individual competition at the race. See the team roster at the bottom of the page for more details.
2025 Banana Slug Backyard 24
Name | Hometown | PR | Prior Races | ||
---|---|---|---|---|---|
1. | Tony Covarrubias | Talkeetna, Alaska | 15 | ||
2. | Brian Wagner | Portland, Oregon | --- | ||
3. | πΉ | David Wilson | Sisters, Oregon | 25 | |
4. | πΉ | Amy Margolis | Sisters, Oregon | 15 | |
5. | Philip Clarke | Portland, Oregon | 9 | ||
6. | MaryAnn Clarke | Portland, Oregon | --- | ||
7. | Ehren Reed | Portland, Oregon | --- | ||
8. | Alan Davis | Portland, Oregon | 10 | ||
9. | Charlie Blackmar | Portland, Oregon | 12 | ||
10. | Tammy Teske | Sisters, Oregon | --- | ||
11. | Andrea Lopriore | Sisters, Oregon | --- | ||
12. | Edgar Perez | Sandy, Oregon | 10 | ||
13. | Lawrence Dennis | Portland, Oregon | --- | ||
14. | Leaf Farley | Gladstone, Oregon | --- | ||
15. | Matt Myers | Denver, Colorado | --- | ||
16. | Glenn Armstrong | Tigard, Oregon | 16 | ||
17. | Katy Holk | Portland, Oregon | --- | ||
18. | Jeff Gladgo | Happy Valley, Oregon | --- | ||
19. | Stuart Horton | Portland, Oregon | --- | ||
20. | Mariela Botella | Portland, Oregon | --- | ||
21. | Jeff Mosher | Portland, Oregon | --- | ||
22. | Chris βCat Daddiβ Cadatal | Portland, Oregon | --- | ||
23. | Sam Danaceau | Portland, Oregon | --- | ||
24. | Jesse βMr. Papaβ Edwards | Salem, Oregon | --- | ||
25. | 𦫠| Joel Turner | Salem, Oregon | --- | |
26. | 𦫠| Ingrid Siadal | Salem, Oregon | --- | |
27. | 𦫠| Leah Eaton | Salem, Oregon | --- | |
28. | Kody Wilde | Wilsonville, Oregon | --- | ||
29. | 𦫠| Nicola Traudt | Salem, Oregon | --- | |
30. | Chuck Strauss | Salem, Oregon | --- | ||
31. | Tony Biasi | Salem, Oregon | --- | ||
32. | π¦Ήπ½ββοΈ | Lainie Yarris | Portland, Oregon | --- | |
33. | Ryan Duffy | Portland, Oregon | --- | ||
34. | Colby Harrison | Gaston, Oregon | --- | ||
35. | Grant Polson | Hood River, Oregon | 10 | ||
36. | Tom Golden | Independence, Oregon | --- | ||
37. | Mark Calkins | Forest Grove, Oregon | --- | ||
38. | Scott Hadden | Salem, Oregon | --- | ||
39. | Aaron Lindsey | Forest Grove, Oregon | --- | ||
40. | Jerry Borsberry | Keizer, Oregon | --- | ||
41. | Lisa Jensen | Portland, Oregon | 12 | ||
42. | Andy Shadrin | Mount Angel, Oregon | 9 | ||
43. | Marcy Shadrin | Mount Angel, Oregon | 12 | ||
44. | James Dunning | Salem, Oregon | --- | ||
45. | Sean Klein | Portland, Oregon | --- | ||
46. | Niles Ramseyer | Lake Oswego, Oregon | --- | ||
47. | Scott Lawrence | Seattle, Washington | --- | ||
48. | Jason Moore | Portland, Oregon | 13 | ||
49. | Anna Avgi | Woodburn, Oregon | --- | ||
50. | π¦Ήπ½ββοΈ | Kerry Bruce | West Linn, Oregon | --- | |
51. | π¦Ήπ½ββοΈ | Sarah Dunaway | Portland, Oregon | --- | |
52. | π¦Ήπ½ββοΈ | Shay Snyder | Portland, Oregon | --- | |
53. | Stephen Gentzkow | Snohomish, Washington | --- | ||
54. | Jacqlynn Gentzkow | Snohomish, Washington | --- | ||
55. | Justin Gutierrez | Wilsonville, Oregon | 8 | ||
56. | Stephanie Gutierrez | Wilsonville, Oregon | --- | ||
57. | Michael Ayers-Morris | Portland, Oregon | --- | ||
58. | Matthew Rizzo | Portland, Oregon | --- | ||
59. | Rebecca McKeever | Davidson, North Carolina | --- | ||
60. | Adam Magee | Portland, Oregon | --- | ||
61. | Tyler Franklin | Lyons, Oregon | 15 | ||
62. | Shannon Trelease | Portland, Oregon | --- | ||
63. | Joel Bojorquez | Hillsboro, Oregon | 7 | ||
64. | Max Ablimit | Portland, Oregon | --- | ||
65. | Noreen Murdock | Portland, Oregon | --- | ||
66. | Mikhail Flores | Chula Vista, California | --- | ||
67. | Emily Pringle | Damascus, Oregon | --- | ||
68. | Marne Pringle | Portland, Oregon | --- | ||
69. | Lea Hart | Newberg, Oregon | --- |
2025 Banana Slug Backyard 24 Teams
Team Name | Members | |
---|---|---|
πΉ | Beauty and the Beast |
Amy Margolis David Wilson |
𦫠| Lone Slugs-n-Harmony |
Joel Turner Ingrid Siadal Leah Eaton Nicola Traudt |
Fruit Loops |
Lisa Jensen Jason Moore Marcy Shadrin Andy Shadrin |
|
π¦Ήπ½ββοΈ | Sluggernauts |
Lainie Yarris Kerry Bruce Sarah Dunaway Shay Snyder |
For the team competition, all runners are competing as individual runners in the race with all standard rules applying. But the further each team member runs, the better the team's score will be. Each team consists of between 2-4 runners. Team scores will be determined by adding together the number of loops completed by each team member. This is mostly just to introduce some additional fun to the race, but there will be some prize for the winning team.
To form a new team, simply send an email to Carl Worth <carl@slug.run> with the following information:
- Team name
- Team emoji
- Team members (2-4)