Note: This is the roster for the last-person-standing race. If you're looking for the 24-hour-limited race, see the Banana Slug Backyard 24 instead.
This list was last updated March 7, 2025. The race is now entirely full, having reached its cap of 75 runners. You may still add your name to the wait list which will be processed in order if any new spot opens due to a withdrawal from the race.
2025 Banana Slug Backyard Ultra
Tap/click on any underlined name for a profile of that person.
Name | Hometown | PR* | Prior Races | |
---|---|---|---|---|
1. | Pam Smith | Salem, Oregon | 25 | |
2. | David Lohman | Seattle, Washington | 15 | |
3. | Mark Braun | Brownsville, Oregon | --- | |
4. | Megan Fournier | Seattle, Washington | --- | |
5. | Dustin Worth | Moscow, Idaho | 20 | |
6. | Scott Leonard | Corvallis, Oregon | 25 | |
7. | Scott Martin | Portland, Oregon | 49 | |
8. | Melissa Quinn | Milwaukie, Oregon | 17 | |
9. | Ryan Church | Dallas, Oregon | --- | |
10. | Phil Daniels | Canby, Oregon | --- | |
11. | Treavor Campbell | Dallas, Oregon | 18 | |
12. | Daemon Anastas | Portland, Oregon | 27 | |
13. | Jeffrey Anderson | Sun Valley, Idaho | --- | |
14. | Sarah Cusack | Concord, California | --- | |
15. | Andrea Artman | Beaverton, Oregon | 19 | |
16. | Julija Šorytė | Portland, Oregon | 48 | |
17. | Thomas Nolan | Mckinleyville, California | 32 | |
18. | Beth Kelty | Portland, Oregon | --- | |
19. | Roman Gratteri | Hillsboro, Oregon | --- | |
20. | Neil McManaway | Portland, Oregon | 13 | |
21. | Josh Townsley | Portland, Oregon | 14 | |
22. | Joe Carroll | Portland, Oregon | 25 | |
23. | Andrea Bernal | Eugene, Oregon | --- | |
24. | Ruth Leibfritz | Colorado Springs, Colorado | 15 | |
25. | Gaelen Watt | Gladstone, Oregon | 21 | |
26. | Haley Watt | Gladstone, Oregon | --- | |
27. | Sarah Dickes | Colorado Springs, Colorado | 13 | |
28. | Taylor Hickernell | Sherwood, Oregon | 12 | |
29. | Kevin Rutherford | Beaverton, Oregon | --- | |
30. | Eva Martushev | Beaverton, Oregon | --- | |
31. | Sadie Shaver | Monument, Colorado | --- | |
32. | Zach Gingerich | Spicewood, Texas | --- | |
33. | Marija Feller | Shoreline, Washington | --- | |
34. | Dave Nyland | Springfield, Oregon | --- | |
35. | Melissa Rutherford | Worcester, Massachusetts | --- | |
36. | Peter Frick-Wright | Portland, Oregon | 25 | |
37. | Hailey Hollenhorst | South Haven, Minnesota | --- | |
38. | Eric Neill | Davis, California | --- | |
39. | Matthew Sagers | Hercules, California | 11 | |
40. | Eric Cabral | Portland, Oregon | --- | |
41. | Saulius Bračiulis | Seattle, Washington | 40 | |
42. | Trent Binford-Walsh | Cascade Locks, Oregon | --- | |
43. | Ken “Osito” Ward | Corvallis, Oregon | --- | |
44. | Heather Nesheim | Beaverton, Oregon | --- | |
45. | Jacob Goltry | Portland, Oregon | 41 | |
46. | Joe Stripe | Olympia, Washington | --- | |
47. | Matt Merritt | Newberg, Oregon | --- | |
48. | Andrew Shanks | Sherwood, Oregon | --- | |
49. | AJ Gerhard | Sherwood, Oregon | --- | |
50. | Ryan McIrvin | Renton, Washington | 30 | |
51. | Mert Topcu | Fremont, California | --- | |
52. | Paul Bourman | Beaverton, Oregon | 15 | |
53. | David Rabeshko | Vancouver, Washington | 13 | |
54. | Eric Yan | Portland, Oregon | 40 | |
55. | Abe Kane | Kalamazoo, Michigan | 39 | |
56. | Maddie Berrang | Milwaukie, Oregon | --- | |
57. | Iz Berrang | Seattle, Washington | --- | |
58. | Stephen Maher | Eugene, Oregon | 25 | |
59. | Tyler Park | Winchester, Oregon | --- | |
60. | Ryan Cotton | Vancouver, Washington | 33 | |
61. | Barney Spix | Kailua, Hawaii | 24 | |
62. | Bethany Pflug | Sherwood, Oregon | --- | |
63. | Kelsey McGill | Bend, Oregon | --- | |
64. | Gabe Callaway | Boring, OR | 24 | |
65. | Jeff McPherson | Yachats, Oregon | 12 | |
66. | Evan Beyer | Portland, Oregon | --- | |
67. | Tallyn Sherman | Denver, Colorado | 13 | |
68. | Jacobi Wilfong | Brownsville, Oregon | 17 | |
69. | Kevin Moore | San Bruno, California | 33 | |
70. | Saulius Eidukas | Bend, Oregon | 20 | |
71. | Byron Boots | Bend, Oregon | 16 | |
72. | Lizzy Fowler | Stuart, Florida | --- | |
73. | Justin Traver | Hood River, Oregon | --- |
74. | Being filled from wait list | |||
75. | Being filled from wait list |
The PR column above is based on a known result at a prior backyard ultra or a number of hours completed in the comparable Lastest Not Fastest race (where the distance per hour is slightly different). Please email Carl Worth <carl@slug.run> if you are aware of any PR result missing from the table above.
The race is sold out. Any additional openings in the race, (due to a withdrawal for any reason), will be will be filled from a wait list which will be processed in order.