Note: This is the roster for the last-person-standing race. If you're looking for the 24-hour-limited race, see the Banana Slug Backyard 24 instead.
This list was last updated January 7, 2026. Registration is open for anyone interested in joining the race.
2026 Banana Slug Backyard Ultra
| Name | Hometown | PR* | Prior Races | |
|---|---|---|---|---|
| 1. | Julija Šorytė | Portland, Oregon | 54 ![]() |
|
| 2. | Tyler Rocha | Seattle, Washington | 34 ![]() |
|
| 3. | Michael Postaski | Boise, Idaho | 25 ![]() |
|
| 4. | Stephen Stohl | Shelley, Idaho | 20 ![]() |
|
| 5. | Julianne Dickerson | Anchorage, Alaska | 14 ![]() |
|
| 6. | Joshua Niggli | Aurora, Oregon | 26 | |
| 7. | Jason Gandee | Hillsboro, Oregon | 17 | |
| 8. | David Lohman | Seattle, Washington | 18 | |
| 9. | Derek Knight | Philomath, Oregon | --- | |
| 10. | Eric Cabral | Portland, Oregon | 19 | |
| 11. | Daemon Anastas | Portland, Oregon | 29 | |
| 12. | Andrea Artman | Beaverton, Oregon | 19 | |
| 13. | Dustin Worth | Moscow, Idaho | 20 | |
| 14. | Dave Nyland | Springfield, Oregon | 10 | |
| 15. | Scott Martin | Portland, Oregon | 53 | |
| 16. | Pam Smith | Salem, Oregon | 37 | |
| 17. | Josh Townsley | Portland, Oregon | 14 | |
| 18. | Joel Turner | Salem, Oregon | 24 | |
| 19. | Saulius Bračiulis | Seattle, Washington | 40 | |
| 20. | Tara Swanson | Seward, Alaska | --- | |
| 21. | Jerry Swanson | Corvallis, Oregon | --- | |
| 22. | Evan Egener | Milwaukie, Oregon | --- | |
| 23. | Gaelen Watt | Gladstone, Oregon | 24 | |
| 24. | Kevin Moore | San Bruno, California | 36 | |
| 25. | Micah Morgan | Vestavia, Alabama | --- | |
| 26. | Mikal Pattee | Newberg, Oregon | 18 | |
| 27. | Jennifer Shultis | Kingston, Washington | --- | |
| 28. | Richard Benoit | Kingston, Washington | --- | |
| 29. | Art Fowler | Hillsboro, Oregon | 13 | |
| 30. | Chad Brown | Portland, Oregon | --- | |
| 31. | Heather Nesheim | Beaverton, Oregon | 18 | |
| 32. | Stefan Matwijiw | Sebastopol, California | --- | |
| 33. | Christopher Anderson | Tigard, Oregon | --- | |
| 34. | Andrew Horvatits | Vancouver, Washington | --- | |
| 35. | Tim Scott | St. Paul, Minnesota | --- | |
| 36. | Tallyn Sherman | Denver, Colorado | 13 | |
| 37. | Rokas Zickevičius | Portland, Oregon | --- | |
| 38. | Nick "Nickle Pie" Michel | Milwaukie, Oregon | --- | |
| 39. | Megan Fournier | Seattle, Washington | 6 | |
| 40. | Taylor Hickernell | Sherwood, Oregon | 12 | |
| 41. | Simon Noling | Bend, Oregon | --- | |
| 42. | Erik Schlechter | Ridgefield, Washington | --- | |
| 43. | David Mitchell | Sandy, Utah | --- | |
| 44. | Charles Hofacker | Carmichael, California | --- | |
| 45. | Chris Vander Haak | Seattle, Washington | --- | |
| 46. | Ryan McIrvin | Renton, Washington | 30 | |
| 47. | Jacob Goltry | Portland, Oregon | 41 | |
| 48. | Jason Wilde | Portland, Oregon | 24 | |
| 49. | Timothy Smith | Grants Pass, Oregon | --- | |
| 50. | Brian Gamble | Bend, Oregon | --- | |
| 51. | Megan Ward | San Francisco, California | --- | |
| 52. | Jeremy "Judy Booty" Wassenaar | Bend, Oregon | --- | |
| 53. | Jacob Sheeter | Portland, Oregon | --- | |
| 54. | Ramon Soto | Cibolo, Texas | 19 | |
| 55. | Tyler Clements | Lyle, Washington | --- | |
| 56. | Joe Stripe | Olympia, Washington | --- | |
| 57. | Megan Smyth | Dallas, Texas | 62 | |
| 58. | Tammy Cochrane | Potlatch, Idaho | --- | |
| 59. | Griffin Bolan | Honolulu, Hawaii | --- | |
| 60. | McKenna Musser | Portland, Oregon | --- | |
| 61. | Kelly Fruth | Grants Pass, Oregon | 17 | |
| 62. | Eric Yan | Portland, OR | 53 | |
| 63. | Eric Hallsten | Albuquerque, New Mexico | --- | |
| 64. - 90. | Open for runners to register | |||
The PR column above is based on a known result at a prior backyard ultra or a number of hours completed in the comparable Lastest Not Fastest race (where the distance per hour is slightly different). Please email Carl Worth <carl@slug.run> if you are aware of any PR result missing from the table above.
Remaining entries in the race (up to a maximum of 90 participants) will be filled in first-come, first-served order based on registration, and then from a wait list which will be processed in order.
