Note: This is the roster for the 24-hour limited race. If you're looking for the last-person-standing race, see the Banana Slug Backyard Ultra instead.
This list was last updated November 22, 2025. The race is sold out, having reached its capacity of 90 runners, but we have established a wait list which you can use in case any spots open up in the race.
There will be a team competition in addition to the individual competition at the race. See the team roster at the bottom of the page for more details.
2026 Banana Slug Backyard 24
| Name | Hometown | PR | Prior Races | ||
|---|---|---|---|---|---|
| 1. | Johnathan Baker | Hillsboro, Oregon | --- | ||
| 2. | Jesse Hoefer | Albany, Oregon | --- | ||
| 3. | Grant Janecek | Seattle, Washington | --- | ||
| 4. | Mark Braun | Brownsville, Oregon | 16 | ||
| 5. | Missy "The Missile" Braun | Brownsville, Oregon | --- | ||
| 6. | Sarah Dickes | Colorado Springs, Colorado | 16 | ||
| 7. | Ruth Leibfritz | Colorado Springs, Colorado | 16 | ||
| 8. | Ingrid Siadal | Salem, Oregon | 15 | ||
| 9. | Chuck Strauss | Salem, Oregon | 9 | ||
| 10. | Charlie Blackmar | Portland, Oregon | 20 | ||
| 11. | Leah Eaton | Salem, Oregon | 13 | ||
| 12. | ❓ | Edgar Perez | Sandy, Oregon | 12 | |
| 13. | Kai Mayne | Eugene, Oregon | --- | ||
| 14. | Haley Watt | Gladstone, Oregon | 7 | ||
| 15. | Jeremy Abcug | Portland, Oregon | 13 | ||
| 16. | Tyler Franklin | Lyons, Oregon | 15 | ||
| 17. | Ezra Johnson | Rogue River, Oregon | --- | ||
| 18. | Isaiah Johnson | Grants Pass, Oregon | --- | ||
| 19. | ❓ | Philip Clarke | Portland, Oregon | 9 | |
| 20. | Justin Gutierrez | Wilsonville, Oregon | 8 | ||
| 21. | Stephanie Gutierrez | Wilsonville, Oregon | --- | ||
| 22. | Michael Fleming | Sherwood, Oregon | --- | ||
| 23. | Amy Margolis | Sisters, Oregon | 15 | ||
| 24. | ❤️🔥 | Ken "Osito" Ward | Corvallis, Oregon | 13 | |
| 25. | Griffin Piper | Wilsonville, Oregon | 7 | ||
| 26. | Lisa Jensen | Portland, Oregon | 15 | ||
| 27. | Dave Ackerson | Portland, Oregon | --- | ||
| 28. | Chris Woods | Sherwood, Oregon | --- | ||
| 29. | 🍌 | Ashley Davis | Gresham, Oregon | --- | |
| 30. | 🍌 | Lisa McDonald | Gresham, Oregon | --- | |
| 31. | 🍌 | Carrie Yoshida | Fairview, Oregon | --- | |
| 32. | Kris Getts | Happy Valley, Oregon | --- | ||
| 33. | Adam Little | Portland, Oregon | --- | ||
| 34. | Jessica Scannell | Seattle, Washington | --- | ||
| 35. | Ben Klau | New York, New York | --- | ||
| 36. | Scott Hadden | Salem, Oregon | 15 | ||
| 37. | Tom Golden | Independence, Oregon | 8 | ||
| 38. | ❤️🔥 | Sandra Uesugi | Philomath, Oregon | -- | |
| 39. | ❤️🔥 | Scott Leonard | Corvallis, Oregon | 25 | |
| 40. | ❤️🔥 | Natalie Harvey | Corvallis, Oregon | --- | |
| 41. | ❓ | Alan Davis | Portland, Oregon | 10 | |
| 42. | Marcy Shadrin | Mount Angel, Oregon | 12 | ||
| 43. | Vern Cook | Troutdale, Oregon | --- | ||
| 44. | Andy Shadrin | Mount Angel, Oregon | 9 | ||
| 45. | Jason Moore | Portland, Oregon | 13 | ||
| 46. | Jason Hawthorne | Albany, Oregon | --- | ||
| 47. | Lydia Bilby | Portland, Oregon | --- | ||
| 48. | Caoilinn Haggerty | Corvallis, Oregon | --- | ||
| 49. | Spencer Latarski | Portland, Oregon | --- | ||
| 50. | Ewon Shadrin | Mount Angel, Oregon | --- | ||
| 51. | 🤪 | Stacy Braff | Corvallis, Oregon | --- | |
| 52. | 🤪 | Cary "Mr. Wonderful" Thompson | Corvallis, Oregon | --- | |
| 53. | Tim Constant | Tigard, Oregon | --- | ||
| 54. | 🤪 | Andres Susaeta | Corvallis, Oregon | --- | |
| 55. | Linda "Runs a Lot" Samet | Corvallis, Oregon | --- | ||
| 56. | Julia Bradshaw | Corvallis, Oregon | --- | ||
| 56. | 🤪 | Griffin Doherty | Corvallis, Oregon | --- | |
| 58. | Justin Wolfgang | Corvallis, Oregon | --- | ||
| 59. | Arlene "Gnarlene" Flynn | Portland, Oregon | --- | ||
| 60. | Lauren "LC" Chilcote | Portland, Oregon | --- | ||
| 61. | Mikayla Blomberg | Troutdale, Oregon | --- | ||
| 62. | Kyle Jester | Portland, Oregon | --- | ||
| 63. | Mariela Botella | Portland, Oregon | 10 | ||
| 64. | 🦥 | Colin Elzie | Portland, Oregon | --- | |
| 65. | 🦥 | Nate Dern | Portland, Oregon | --- | |
| 66. | ❓ | MaryAnn Clarke | Portland, Oregon | 7 | |
| 67. | Laura "Sully" Sullivan | Portland, Oregon | --- | ||
| 68. | Tony Covarrubias | Talkeetna, Alaska | 15 | ||
| 69. | 🦥 | Zack Poitras | Portland, Oregon | --- | |
| 70. | Kyle Chard | Damascus, Oregon | --- | ||
| 71. | Henry Giles | Sherwood, Oregon | --- | ||
| 72. | Sarah Giles | Sherwood, Oregon | --- | ||
| 73. | Emily "Didders" Petersen | Wilsonville, Oregon | --- | ||
| 74. | Emily "Smitty" Smith | Sherwood, Oregon | --- | ||
| 75. | Libby Scrivner | Sherwood, Oregon | --- | ||
| 76. | Aidan Walter | Salem, Oregon | --- | ||
| 77. | Emily "Monty" Montgomery | Sherwood, Oregon | --- | ||
| 78. | Ryan Duffy | Portland, Oregon | --- | ||
| 79. | Andrew Queen | Portland, Oregon | --- | ||
| 80. | Robbie Queen | Kelowna, British Columbia | --- | ||
| 81. | Dan Grabski | Portland, Oregon | --- | ||
| 82. | Stephen Gentzkow | Snohomish, Washington | --- | ||
| 83. | Jacqlynn Gentzkow | Snohomish, Washington | --- | ||
| 84. | Scout Carlson | Portland, Oregon | --- | ||
| 85. | Alvin Chan | Beaverton, Oregon | --- | ||
| 86. | Brian Borig | Portland, Oregon | --- | ||
| 87. | Joanne Kwak | Portland, Oregon | --- | ||
| 88. | 🐢 | Amy Lorber | Portland, Oregon | --- | |
| 89. | Joseph Kammerer | Milwaukie, Oregon | --- | ||
| 90. | 🐢 | Breanna Brown | Portland, Oregon | --- |
2026 Banana Slug Backyard 24 Teams
| Team Name | Members | |
|---|---|---|
| 🍌 | Gone Bananas |
Ashley Davis Lisa McDonald Carrie Yoshida |
| ❤️🔥 | Heart of the Slug |
Scott Leonard Sandra Uesugi Ken Ward Natalie Harvey |
| 🤪 | Slaphappy Slugs |
Stacy Braff Cary Thompson Andres Susaeta Griffin Doherty |
| ❓ | Sloppy Slug Huggers |
Edgar Perez Philip Clarke Alan Davis MaryAnn Clarke |
| 🦥 | Three PM Nap |
Colin Elzie Nate Dern Zack Poitras |
| 🐢 | Slug and Steady |
Breanna Brown Amy Lorber |
For the team competition, all runners are competing as individual runners in the race with all standard rules applying. But the further each team member runs, the better the team's score will be. Each team consists of between 2-4 runners. Team scores will be determined by adding together the number of loops completed by each team member. This is mostly just to introduce some additional fun to the race, but there will be some prize for the winning team.
To form a new team, simply send an email to Carl Worth <carl@slug.run> with the following information:
- Team name
- Team emoji
- Team members (2-4)