Note: This is the roster for the last-person-standing race. If you're looking for the 24-hour-limited race, see the Banana Slug Backyard 24 instead.
This list was last updated November 25, 2024. The race is now entirely full, having reached its cap of 75 runners. You may still add your name to the wait list which will be processed in order if any new spot opens due to a withdrawal from the race.
2025 Banana Slug Backyard Ultra
Name | Hometown | PR* | Prior Races | |
---|---|---|---|---|
1. | Pam Smith | Salem, Oregon | 25 | |
2. | David Lohman | Seattle, Washington | 15 | |
3. | Mark Braun | Brownsville, Oregon | --- | |
4. | Megan Fournier | Seattle, Washington | --- | |
5. | Dustin Worth | Moscow, Idaho | 20 | |
6. | Stefan Matwijiw | Sebastopol, California | --- | |
7. | Scott Leonard | Corvallis, Oregon | 25 | |
8. | Scott Martin | Portland, Oregon | 49 | |
9. | Melissa Quinn | Milwaukie, Oregon | 17 | |
10. | Ryan Church | Dallas, Oregon | --- | |
11. | Phil Daniels | Canby, Oregon | --- | |
12. | Treavor Campbell | Dallas, Oregon | 18 | |
13. | Daemon Anastas | Portland, Oregon | 27 | |
14. | Mikal Pattee | Newberg, Oregon | 18 | |
15. | Jeffrey Anderson | Sun Valley, Idaho | --- | |
16. | Sarah Cusack | Concord, California | --- | |
17. | Andrea Artman | Beaverton, Oregon | 19 | |
18. | Jennifer Shultis | Kingston, Washington | --- | |
19. | Scott Schactler | Seattle, Washington | --- | |
20. | Richard Benoit | Kingston, Washington | --- | |
21. | Julija Šorytė | Portland, Oregon | 48 | |
22. | Thomas Nolan | Mckinleyville, California | --- | |
23. | Beth Kelty | Portland, Oregon | --- | |
24. | Roman Gratteri | Hillsboro, Oregon | --- | |
25. | Neil McManaway | Portland, Oregon | 13 | |
26. | Josh Townsley | Portland, Oregon | 14 | |
27. | Joe Carroll | Portland, Oregon | 25 | |
28. | Tim Scott | St. Paul, Minnesota | --- | |
29. | Andrea Bernal | Eugene, Oregon | --- | |
30. | Ruth Leibfritz | Colorado Springs, Colorado | 15 | |
31. | Gaelen Watt | Gladstone, Oregon | 21 | |
32. | Haley Watt | Gladstone, Oregon | --- | |
33. | Sarah Dickes | Colorado Springs, Colorado | 13 | |
34. | Taylor Hickernell | Sherwood, Oregon | 12 | |
35. | Kevin Rutherford | Beaverton, Oregon | --- | |
36. | Eva Martushev | Beaverton, Oregon | --- | |
37. | Sadie Shaver | Monument, Colorado | --- | |
38. | Art Fowler | Hillsboro, Oregon | 13 | |
39. | Zach Gingerich | Spicewood, Texas | --- | |
40. | Marija Feller | Shoreline, Washington | --- | |
41. | Dave Nyland | Springfield, Oregon | --- | |
42. | Melissa Rutherford | Worcester, Massachusetts | --- | |
43. | Peter Frick-Wright | Portland, Oregon | 25 | |
44. | Hailey Hollenhorst | South Haven, Minnesota | --- | |
45. | Megan Ward | San Francisco, California | --- | |
46. | Eric Neill | Davis, California | --- | |
47. | Matthew Sagers | Hercules, California | 11 | |
48. | Eric Cabral | Portland, Oregon | --- | |
49. | Chad Brown | Portland, Oregon | --- | |
50. | Saulius Bračiulis | Seattle, Washington | 40 | |
51. | Trent Binford-Walsh | Cascade Locks, Oregon | --- | |
52. | Ken “Osito” Ward | Corvallis, Oregon | --- | |
53. | Heather Nesheim | Beaverton, Oregon | --- | |
54. | Nate Lewis | Vancouver, Washington | --- | |
55. | Jacob Goltry | Portland, Oregon | 41 | |
56. | Joe Stripe | Olympia, Washington | --- | |
57. | Matt Merritt | Newberg, Oregon | --- | |
58. | Andrew Shanks | Sherwood, Oregon | --- | |
59. | AJ Gerhard | Sherwood, Oregon | --- | |
60. | Ryan McIrvin | Renton, Washington | 30 | |
61. | Mert Topcu | Fremont, California | --- | |
62. | Paul Bourman | Beaverton, Oregon | 15 | |
63. | David Rabeshko | Vancouver, Washington | 13 | |
64. | Eric Yan | Portland, Oregon | 40 | |
65. | Andrew Horvatits | Vancouver, Washinton | --- | |
66. | Abe Kane | Kalamazoo, Michigan | 39 | |
67. | Maddie Berrang | Milwaukie, Oregon | --- | |
68. | Iz Berrang | Seattle, Washington | --- | |
69. | Stephen Maher | Eugene, Oregon | 25 | |
70. | Tyler Park | Winchester, Oregon | --- | |
71. | Ryan Cotton | Vancouver, Washington | 33 | |
72. | Barney Spix | Kailua, Hawaii | 24 | |
73. | Bethany Pflug | Sherwood, Oregon | --- | |
74. | Kelsey McGill | Bend, Oregon | --- | |
75. | Gabe Callaway | Boring, OR | 24 |
The PR column above is based on a known result at a prior backyard ultra or a number of hours completed in the comparable Lastest Not Fastest race (where the distance per hour is slightly different). Please email Carl Worth <carl@slug.run> if you are aware of any PR result missing from the table above.
The race is sold out. Any additional openings in the race, (due to a withdrawal for any reason), will be will be filled from a wait list which will be processed in order.