2024 Rosters
Here are the rosters for all events in 2024: The Banana Slug Backyard Ultra and the Banana Slug Backyard 24. These lists were last updated December 7, 2023.
2024 Banana Slug Backyard Ultra
Name | Hometown | Best Prior Result | |
---|---|---|---|
1. | Steve Walters | Tigard, Oregon | 14 loops (58.3 miles) |
2. | Josh Townsley | Portland, Oregon | 6 loops (25 miles) |
3. | Scott Martin | Portland, Oregon | 34 loops (141.67 miles) Bronze Ticket winner of 2023 Banana Slug Backyard Ultra |
4. | Art Fowler | Hillsboro, Oregon | 12 loops (50 miles) |
5. | Andrea Artman | Beaverton, Oregon | 19 loops (79.17 miles) |
6. | Amy Margolis | Sisters, Oregon | 13 loops (54.17 miles) |
7. | Philip Clarke | Portland, Oregon | First year! |
8. | Edgar Perez | Sandy, Oregon | First year! |
9. | Jameson Collins | Eugene, Oregon | 15 loops (62.5 miles) |
10. | Joel Lecarno | Tigard, Oregon | First year! |
11. | Daemon Anastas | Portland, Oregon | First year! |
12. | Ruth Leibfritz | Colorado Springs, Colorado | First year! |
13. | Sarah Dickes | Colorado Springs, Colorado | First year! |
14. | Christian Isakson | Portland, Oregon | First year! |
15. | Ryan McIrvin | Renton, Washington | 20 loops (83.33 miles) |
16. | Kristofor Simensen | Camas, Washington | First year! |
17. | Alan Davis | Portland, Oregon | First year! |
18. | Tyson Humble | Portland, Oregon | 12 loops (50 miles) |
19. | Peter Frick-Wright | Portland, Oregon | 15 loops (62.5 miles) |
20. | Keith Collins | Boulder, Colorado | First year! |
21. | Kate Lewis | Denver, Colorado | First year! |
22. | Stephen Maher | Eugene, Oregon | First year! |
23. | Kelly Fruth | Grants Pass, Oregon | 17 loops (70.83 miles) |
24. | Joe Carroll | Portland, Oregon | 25 loops (104.17 miles) |
25. | Tallyn Sherman | Denver, Colorado | 13 loops (54.17 miles) |
26. | Sarah Cusack | Concord, California | First year! |
27. | Paul Bourman | Beaverton, Oregon | 12 loops |
28. | Tim Scott | Spicer, Minnesota | First year! |
29. | Jason Gandee | Hillsboro, Oregon | First year! |
30. | Gaelen Watt | Gladstone, Oregon | 12 loops (50 miles) |
31. | Haley Watt | Gladstone, Oregon | First year! |
32. | Matthew Merritt | Newberg, Oregon | First year! |
33. | Keith Callaway | Canby, Oregon | 9 loops (37.5 miles) |
34. | Gabriel Callaway | Boring, Oregon | 17 loops (70.83 miles) |
35. | Joseph Halsey | Portland, Oregon | First year! |
36. | Colin Pennington | San Diego, California | First year! |
37. | Jacob Goltry | Portland, Oregon | 31 loops (129.17 miles) |
38. | Megan Ward | San Francisco, California | First year! |
39. | Saulius Bračiulis | Seattle, Washington | 21 loops (87.5 miles) |
40. | Joshua Niggli | Aurora, Oregon | 19 loops (79.17 miles) |
41. | David Wilson | Sisters, Oregon | 25 loops (104.17 miles) |
42. | Saulius Eidukas | Bend, Oregon | First year! |
43. | Julija Šorytė | Portland, Oregon | 30 loops (125 miles) |
44. | Jared Wilson | Portland, Oregon | First year! |
45. | Mikey Sklar | Tacoma, Washington | 32 loops (133.33 miles) |
46. | Frank Schaefer | Portland, Oregon | First year! |
47. | Nick Eiben | Issaquah, Washington | 29 loops (120.83 miles) Bronze Ticket winner of 2023 Sole Survivor Backyard Ultra |
48. | Katie Baldessari | Sisters, Oregon | First year! |
49. | Amber Hamilton | Eugene, Oregon | First year! |
50. | Heidi Quinn | Wasilla, Alaska | 9 loops (37.5 miles) |
51. | Deakan Gross | Wasilla, Alaska | First year! |
52. | Tyler Franklin | Lyons, Oregon | 8 loops (33.33 miles) |
53. | Michael Blackburn | Boulder, Colorado | First year! |
54. | Neil McManaway | Portland, Oregon | First year! |
55. | Rob King | Washington Court House, Ohio | 33 loops (137.5 miles) Bronze Ticket winner of 2023 Babbitt's Backyard Ultra |
56. | Jon Banashek | Boulder, Colorado | First year! |
57. | Kevin Gray | Louisville, Kentucky | First year! |
58. | Mikal Pattee | Newberg, Oregon | First year! |
59. | Jason Garcia | Bellevue, Washington | First year! |
60. | Anthony Jay | Salem, Oregon | First year! |
61. | Ryan Cotton | Vancouver, Washington | 33 loops (137.5 miles) |
62. | Cory White | Los Gatos, California | 12 loops (50 miles) |
63. | Sara Myre | Portland, Oregon | First year! |
64. | [Reserved for winner of Dizzy Horse, A Winter Backyard Ultra to be held December 8, 2023] | ||
65. | [Currently being filled from wait list] |
2024 Banana Slug Backyard 24
Name | Hometown | Best Prior Result | |
---|---|---|---|
1. | Dustin Worth | Moscow, Idaho | First year! |
2. | Richard Worth | Plano, Texas | First year! |
3. | Glenn Armstrong | Tigard, Oregon | 10 loops (41.67 miles) |
4. | Tamara McEwen | Portland, Oregon | 4 loops (16.67 miles) |
5. | Sean Mobli | Tigard, Oregon | First year! |
6. | Keegan Winkle | McMinnville, Oregon | 9 loops (37.5 miles) |
7. | Edward McGrath | Tigard, Oregon | First year! |
8. | Lauren Winkle | McMinville, Oregon | First year! |
9. | Eric Liddell | Sisters, Oregon | First year! |
10. | Taylor Hickernell | Sherwood, Oregon | First year! |
11. | Tylor Wolter | Newberg, Oregon | First year! |
12. | Lisa Jensen | Portland, Oregon | First year! |
13. | David Lohman | Seattle, Washington | First year! |
14. | Marcy Shadrin | Mount Angel, Oregon | First year! |
15. | Andy Shadrin | Mount Angel, Oregon | First year! |
16. | Chris Sharp | Newberg, Oregon | First year! |
17. | Tyson Butler | Newberg, Oregon | First year! |
18. | Matt Whitehead | Portland, Oregon | First year! |
19. | Van "Pigtails" Phan | Tacoma, Washington | 25 loops (104.17 miles) |
20. | Carl Trabant | White Salmon, Washington | First year! |
21. | Anna Avgi | Woodburn, Oregon | First year! |
22. | Kim Davis | Sisters, Oregon | First year! |
23. | Shauna Zobrist | Sisters, Oregon | 13 loops (54.17 miles) |
24. | Kurt Lambert | Beaverton, Oregon | First year! |
25. | Jason Moore | Portland, Oregon | First year! |
26. | Shannon Trelease | Portland, Oregon | First year! |
27. | Justin Gutierrez | Wilsonville, Oregon | First year! |
28. | Phillip Villegas | Newberg, Oregon | First year! |
29. | Heather Fuselier | Tallahassee, Florida | First year! |
30. | Nicole Smith | Gresham, Oregon | First year! |
31. | Keenan O'Hern | Newberg, Oregon | First year! |
32. | Bill Hortsch | Newberg, Oregon | First year! |
33. | Joel Bojorquez | Hillsboro, Oregon | First year! |
34. | Anthony Lally | Salem, Oregon | First year! |
35. | Brandon Wolter | Grants Pass, Oregon | First year! |
36. | Tony Covarrubias | Talkeetna, Alaska | First year! |
37. | Ryan Sheridan | Hubbard, Oregon | 8 loops (33.3 miles) |
38. | Austin Minick | Salem, Oregon | First year! |